Türkiye Geneli Röle Listesi
İli | Band | Frekans | Tone | Sql | Kanal | İstasyon Çağrı İşareti | Locator | Yeri | Sorumlu |
---|---|---|---|---|---|---|---|---|---|
ADANA | VHF | 145,700 | 88.5 | TxRx | RV56 | RUZGARLI TP | TB5CPW | ||
ADANA | VHF | 145,700 | 88.5 | TxRx | RV56 | KM77PB | S.DEMIREL MEVKI | TA5IR | |
ADANA | UHF | 439,150 | D155N | Tx | RU732 | SEHIR MRK | TA5FW | ||
ADANA CEYHAN | UHF | 439,225 | 88.5 | TxRx | RU738 | SEHIR MRK | TA8L | ||
ADANA | UHF | 439,275 | Yok | RU742 | KM77PA | S.MERKEZI | TA5IR | ||
ADANA | UHF | 439,2875 | Yok | RU743 | KM77PB | S.DEMIREL MEVKI (D) | TA5IR | ||
ADANA | UHF | 439,2875 | 88.5 | TxRx | RU740 | RUZGARLI TP | TB5CPW | ||
ADANA | ECHO | 433,400 | TB5MMA-L | TB5DDS | |||||
ADANA CEYHAN | ECHO | 433,400 | TB5THG-L | TB5DDS | |||||
ADANA | APRS | 144,800 | YM5KAD | R.TP | TA5IR | ||||
ADANA | APRS | 144,800 | YM5ADN | CEYHAN DAVUDI | TA5FW | ||||
ADIYAMAN | UHF | 439,275 | 88,5 | TX | RU742 | TA8CNG | |||
AFYON | VHF | 145,650 | 88.5 | TX | RV52 | HIDIRLIK TP | TA4AAC | ||
AFYON | UHF | 439,425 | 88.5 | TX | RU754 | HIDIRLIK TP | TB4IA | ||
AFYON | ECHO | 144,900 | Yok | - | TA4AKE-L | TA3CY | |||
AKSARAY | UHF | 439,375 | 88.5 | RX TX | RU750 | KILICARSLAN TP | TA5HY | ||
AKSARAY | ECHO | 439,375 | 88.5 | Tx | RU750 | YM5KKE-R | TA5HY | ||
AKSARAY | VHF | 145,775 | 88.5 | Tx | RV62 | HASAN DG | TA3LL | ||
AKSARAY | APRS | 144,800 | - | - | YM5KKE | KILICARSLAN TP | TA5HY | ||
AMASYA | VHF | 145,650 | 88.5 | TX | RV52 | TAVSAN DG | TA6ATC | ||
AMASYA | UHF | 439,400 | 88.5 | TX | RU752 | CAKALLAR MVK | TA6FC | ||
AMASYA / MERZIFON | UHF | 439,425 | 88.5 | TxRx | RU754 | Merzifon/Taşan Dağı | TA6ATA | ||
AMASYA | UHF | 439,425 | 88.5 | TX | RU754 | KN70RW | TASHAN DG | TB6BAT | |
AMASYA | APRS | 144,800 | - | YM6KAM -3 | TA6ATA-L | Merzifon Taşan Dağı | TA6ATA | ||
AMASYA / MERZIFON | ECHO | 433,400 | 100 | - | TA6ATA-L | Merzifon | TA6ATA | ||
ANKARA | VHF | 145,625 | Yok | - | RV50 | ------ | ISIKDAGI | TA2NC | |
ANKARA | VHF | 145,650 | 88.5 | Tx | RV52 | BAGLUM (DIGITAL) | TA3AS | ||
ANKARA | VHF | 145,675 | 88.5 | Tx | RV54 | KM69LT | ELMADAG | TA2NC | |
ANKARA | VHF | 145,725 | 88,5 | TX RX | RV58 | YM2KRD | KM69JU | DİKMEN | TA2ZE |
ANKARA | VHF | 145,775 | 88.5 | Tx | RV62 | MERKEZ (DIGITAL) | TA3AS | ||
ANKARA | UHF | 439,175 | 88.5 | Tx | RU734 | KM69JU | DIKMEN | TA2ZE | |
ANKARA | UHF | 439,250 | 88.5 | Tx | RU740 | BAGLUM | TA3AS | ||
ANKARA | UHF | 439,400 | 88.5 | Tx | RU752 | KM69LT | ELMADAG | TA2NC | |
ANKARA | ECHO | 144,975 | 88.5 | Tx | TA2DQ-L | TA2DQ | |||
ANKARA | ECHO | 432,850 | Yok | - | TA2NSH-L | KM69HX | TA6SHA | ||
ANKARA | ECHO | 432,875 | 88.5 | Tx | TA2DQ-L | TA2DQ | |||
ANKARA | ECHO | 433,525 | 88.5 | Tx | TB2NJL-L | TA3CY | |||
ANKARA | APRS | 144,800 | - | - | YM2ANK | KM69LT | ELMADAG | TA2NC | |
ANKARA | APRS | 144,800 | - | - | YM2KA-2 | ISIK DG | TA2IBD | ||
ANTALYA | VHF | 145,6125 | 88.5 | Tx | RV49 | KM66BM | MAHMUTLAR | TA4ARR | |
ANTALYA | VHF | 145,650 | 88.5 | Tx | RV52 | SARICINAR | TA4AAZ | ||
ANTALYA | VHF | 145,700 | 88.5 | Tx | RV56 | SARICINAR | TA4ATA | ||
ANTALYA | UHF | 439,225 | 88.5 | Tx | RU738 | KM66AN | YUMRU TP | TA4AR | |
ANTALYA | UHF | 439,2375 | 88.5 | Tx | RU739 | KM66DF | KORU DG | TA4ACZ | |
ANTALYA | UHF | 439,2625 | 88.5 | Tx | RU741 | KM66AO | YUMRU TP | TA4ACZ | |
ANTALYA | UHF | 439,275 | 88.5 | Tx | RU742 | TAHTALI | TA4ATA | ||
ANTALYA | UHF | 439,375 | 88.5 | TxRx | RU750 | SARICINAR | TA4AAZ | ||
ANTALYA | UHF | 439,425 | 88.5 | TxRx | RU754 | ERENTEPE | TA4AAA | ||
ANTALYA | ECHO | 145,650 | 88.5 | Tx | YM4KC-R | TA4AAZ | |||
ANTALYA | APRS | 144,800 | - | - | YM4KA | IL MERKEZI | TA2IBD | ||
ARTVIN | VHF | 145,675 | 88.5 | Tx | RV54 | SACINKA TP | TA3CY | ||
ARTVIN | ECHO | 432,825 | 88.5 | Tx | TA9AF-L | TA3CY | |||
ARTVIN | APRS | 144,800 | - | - | YM9KAR | YUSUFELI DG | TA2IBD | ||
ARTVIN | APRS | 144,800 | - | - | YM9KM | SEHIR MRK | TA9ACO | ||
ARTVIN | APRS | 144,800 | - | - | YM9ART | SULTAN SELIM | TA9ACO | ||
ARTVIN | APRS | 144,800 | - | - | YM9KRT | SACINKA TP | TA9ACO | ||
AYDIN | VHF | 145,625 | 88.5 | Tx | RV50 | NAZILLI MADRAN | TA3CY | ||
AYDIN | VHF | 145,775 | 67 | TxRx | RV62 | KUSADASI | TA4MCU | ||
AYDIN | UHF | 439,150 | 88.5 | Tx | RU732 | KM47DV | NAZILLI MRK | TA4AZ | |
AYDIN | UHF | 439,200 | 88.5 | Tx | RU736 | KM47GW | NAZILLI KARADAG | TA4AZ | |
AYDIN | UHF | 439,225 | 88.5 | TxRx | RU738 | SEHIR MRK | TA4AWS | ||
AYDIN | UHF | 439,275 | 88.5 | Tx | RU742 | KM37RT | SOKE GUMUS DG | TA3E | |
AYDIN | UHF | 439,375 | 88.5 | Tx | RU750 | KM37OP | DILEK TP | TA3E | |
AYDIN | UHF | 439,400 | 88.5 | Tx | RU752 | SEHIR MRK | TA3CY | ||
AYDIN | UHF | 439,400 | Yok | - | RU752 | NAZILLI SHR MRK | TA3CY | ||
AYDIN | UHF | 439,425 | 67 | TxRx | RU754 | KUSADASI | TA4AWS | ||
AYDIN | APRS | 144,800 | - | - | YM4DIL | KM37OP | DILEK TP | TA3E | |
BARTIN | VHF | 145,600 | 88.5 | Tx | RV48 | KN61EO | SEHIR MRK | TA2CAY | |
BARTIN | VHF | 145,750 | 88.5 | Tx | RV60 | ALADAG MEVKII | TA2ACW | ||
BARTIN | UHF | 439,200 | 88.5 | TxRx | RU736 | SEHIR MRK | TA2ACW | ||
BARTIN | APRS | 144,800 | - | - | YM2KV | KN61EO | MERKEZ | TA2KN | |
BARTIN | Cross | 433,450 | 88.5 | Tx | KN61CP | INKUM MEVKII | TA2CAY | ||
BARTIN | Cross | 433,475 | 88.5 | Tx | KN61ES | AMASRA | TA2CAY | ||
BARTIN | ECHO | 144,950 | 88.5 | Tx | KN61EO | YM2KV-R | TA2CAY | ||
BALIKESIR | VHF | 145,650 | 114.8 | Tx | RV52 | KAVAKALAN KY | TA3ATZ | ||
BALIKESIR | VHF | 145,675 | 77 | TxRx | RV54 | KMXXXX | ULUS DG | TA3NTI | |
BALIKESIR DURSUNBEY | VHF | 145,750 | 67 | TxRx | RV60 | GUGU KOYU | TA3CB | ||
BALIKESIR | UHF | 439,1625 | 141.3 | TxRx | RU733 | KOXXXX | SEHIR MRK (DIGITAL) | TA3ASN | |
BALIKESIR EDREMIT | UHF | 439,225 | 88.5 | TxRx | RU738 | MADRA DG | TB3DII | ||
BALIKESIR | UHF | 439,375 | 77 | TxRx | RU750 | KM39WP | SUTLUCE | TA3NTI | |
BALIKESIR | APRS | 144,800 | - | - | TA3IBE-3 | GONEN | TB3CWM | ||
BALIKESIR | APRS | 144,800 | - | - | YM3KD | MERKEZ | TA3AER | ||
BILECIK | VHF | 145,725 | 100 | Tx | RV58 | CAMYAYLA TP | TA3AHS | ||
BILECIK | VHF | 145,725 | 114.8 | Tx | RV58 | KOMURSU | TA3AHS | ||
BILECIK | VHF | 145,750 | 88.5 | Tx | RV60 | CAMYAYLA TP | TA3AHS | ||
BILECIK | UHF | 439,150 | 100 | Tx | RU732 | CAMYAYLA TP | TA3AHS | ||
BILECIK | UHF | 439,425 | 88.5 | Tx | RU754 | XX35XX | CAMYAYLA | TA2LSX | |
BILECIK | APRS | 144,800 | - | - | YM2KBO | CAMLICA TP | TA2IBD | ||
BITLIS | ECHO | 433,550 | 88.5 | Tx | TA7OTX / 9-L | TA8AFD/9 | |||
BOLU/ABANT | VHF | 145,625 | 88.5 | TxRx | RV50 | KELTEPE | TA2AIS | ||
BOLU/ABANT | VHF | 145,725 | 88.5 | Tx | RV58 | --- | TA3CY | ||
BOLU | UHF | 439,400 | 88.5 | Tx | RU752 | KARTALKAYA | TA2AEC | ||
BURDUR/BUCAK | VHF | 145,775 | 88.5 | Tx | RV62 | KM57DK | KARTAL TEPE MEV | TA4LSX | |
BURDUR/BUCAK | UHF | 439,150 | 88.5 | Tx | RU732 | KM57DK | KARTAL TEPE MEV | TA4LSX | |
BURDUR | APRS | 144,800 | - | - | YM4BUR | EGLENCE TP | TA2IBD | ||
BURSA/INEGOL | VHF | 145,625 | 88.5 | TxRx | RV50 | ARPAKARI TP | TA3AHS | ||
BURSA | VHF | 145,650 | 77 | TxRx | RV52 | KN40ND | ULUDAG BAKACAK | TA3DN | |
BURSA | VHF | 145,675 | 67 | TxRx | RV54 | KEKLIK TP | TA3DN | ||
BURSA | VHF | 145,700 | 114.8 | TxRx | RV56 | KESIS TP | TA3LL | ||
BURSA | VHF | 145,725 | 77 | TxRx | RV58 | BAKACAK | TA3LL | ||
BURSA | VHF | 145,7375 | 110.9 | TxRx | KN40NC | ULUDAG TRT (DIGITAL) | TA3ASN | ||
BURSA | VHF | 145,750 | 77 | TxRx | RV60 | ULUDAG TRT KULESI | TB2HBN | ||
BURSA | VHF | 145,775 | 114.8 | TxRx | RV62 | BAKACAK | TA3LL | ||
BURSA | UHF | 439,1625 | 131.8 | TxRx | RU732 | KN40MI | GUNDOGDU (DIGITAL) | TA3ASN | |
BURSA | UHF | 439,175 | 88.5 | Tx | RU734 | CENNETKAYA | TA3CE | ||
BURSA/INEGOL | UHF | 439,375 | 88.5 | Tx | RU750 | SEHIR MRK | TA3AHS | ||
BURSA | UHF | 439,400 | 88.5 | TxRx | RU752 | CENNETKAYA | TA3DN | ||
BURSA | ECHO | 439,150 | 67 | TxRx | RU732 | YM3KBU-R | TA3ASN | ||
BURSA | ECHO | 439,1625 | Yok | - | RU733 | KN40MI | TA3ASN-L | TA3ASN | |
BURSA | APRS | 144,800 | - | - | YM3BUR | CENNETKAYA | TB3CWM | ||
BURSA | APRS | 144,800 | - | - | YM3KBU | KN40MI | GUNDOGDU | TA3ASN | |
CANAKKALE | UHF | 439,1625 | 131,8 | TxRx | RU733 | KM39HX | KAYALIDAĞ | TA3SR | |
CANAKKALE | UHF | 439,1625 | 131,8 | TxRx | RU733 | KN30GD | KEMALKÖY | TA3SR | |
CANAKKALE | UHF | 439,150 | 88.5 | Tx | RU732 | KILITBAHIR | TB2BHP | ||
CANAKKALE | UHF | 439,275 | 67 | Tx | RU742 | KAZDAG | TA3IMX | ||
CANAKKALE | ECHO | 433,575 | 77 | Tx | TA3JO-R | KN30EC | TA3IAC | ||
CANAKKALE | APRS-YM3KZD | 144,800 | - | - | KAZDAG | TA3IMX | |||
CANAKKALE | APRS-YM1CNK | 144,800 | - | - | KILITBAHIR | TA2IBD | |||
CANKIRI | ECHO-YM6KCN-R | 145,750 | 88.5 | Tx | RV60 | TA6AEU | |||
CANKIRI | ECHO | 433,575 | Yok | - | TA6AEU-L | KN60TO | TA6AEU | ||
CANKIRI | APRS | 144,800 | - | - | YM6KTR | KN60RL | ELDIVAN DG | TA6AEU | |
CANKIRI | APRS | 144,800 | - | - | YM6KCS | KN60JP | ISIK DG | TA6AEU | |
CANKIRI | APRS | 144,800 | - | - | YM6KGL | KN61UB | ILGAZ DG | TA6AEU | |
CANKIRI | APRS | 144,800 | - | - | YM6KCN | KN60TO | KALE | TA6AEU | |
CORUM | VHF | 145,600 | 88.5 | TxRx | RV48 | MELIKGAZI TP | TA6FT | ||
CORUM | VHF | 145,750 | 88.5 | Tx | R60 | KELTEPE | TA6ASL | ||
CORUM | UHF | 439,200 | 88.5 | Tx | RU736 | KELTEPE | TA6ASL | ||
CORUM | UHF | 439,275 | 88.5 | TxRx | RU742 | CATAK TP | TA6FT | ||
CORUM | UHF | 439,375 | 88.5 | Tx | RU744 | KOSEDEGI | TA6ATM | ||
CORUM | ECHO | 144,925 | 88.5 | - | TA6AYR-L | TA3CY | |||
CORUM | APRS | 144,800 | - | - | YM6KTA | CATAK TP | TA6FT | ||
CORUM | APRS | 144,800 | - | - | YM6KCR | KELTEPE | TA6ASL | ||
DENIZLI | VHF | 145,600 | 88.5 | Tx | RV48 | KM47PK | COKELEZ DG | TA4ASG | |
DENIZLI | UHF | 439,1625 | Yok | - | RU733 | KM47PQ | HONAZ DMR | TA4AQG | |
DENIZLI | UHF | 439,250 | 88.5 | Tx | RU740 | KM47PQ | HONAZ | TA4AQG | |
DENIZLI/HONAZ | APRS | 144,800 | - | - | YM4DNZ | KM47PQ | MILLI PARK | TA4AQG | |
DENIZLI/COKELEZ | APRS | 144,800 | - | - | YM4DEN | KM47PK | TRT VERICILERI | TA4AQG | |
DIYARBAKIR | UHF | 439,200 | 88.5 | Tx | RU736 | SEHIR MRK | TA8HB | ||
DIYARBAKIR | UHF | 439,400 | 88.5 | Tx | RU752 | SEYRANTEPE | TA8HB | ||
ELAZIG | VHF | 145,725 | 88.5 | Tx | RV58 | HASAN DG | TB7CFD | ||
ELAZIG | VHF | 145,750 | 88.5 | Tx | RV60 | HARPUT | TA8AFD | ||
ELAZIG | UHF | 439,150 | 88.5 | Tx | RU732 | HARPUT | TA8AFD | ||
ELAZIG | ECHO | 145,750 | 88.5 | Tx | RV60 | YM8KEI-R | TA8AFD/9 | ||
ELAZIG | APRS | 144,800 | - | - | YM8KEI | KM98OQ | SEHIR MRK | TA8AFD | |
ERZINCAN | VHF | 145,675 | 88.5 | Tx | RV54 | KARADAG | TA7DX | ||
ERZINCAN | VHF | 145,725 | 88.5 | Tx | RV58 | ISIKPINAR KY | TA7DX | ||
ERZINCAN | UHF | 439,200 | 88.5 | TxRx | RU736 | SEHIR MRK | TA2IGT | ||
ERZINCAN | APRS | 144,800 | - | - | YM7ERC | KARADAG | TA2IBD | ||
ERZURUM | VHF | 145,775 | 88.5 | Tx | RV62 | PALANDOKEN | TA9A | ||
ESKISEHIR | VHF | 145,600 | 88.5 | Tx | RV48 | SEHIR MRK | TA2JI | ||
ESKISEHIR | VHF | 145,700 | 88.5 | Tx | RV56 | BOZDAG | TA2JI | ||
ESKISEHIR | UHF | 439,200 | 88.5 | Tx | RU736 | BOZDAG | TA2JI | ||
ESKISEHIR | APRS | 144,800 | - | - | YM2ESK | BOZ TP | TA2IBD | ||
GAZIANTEP | VHF | 145,675 | 88.5 | - | RV54 | SOFDAG | TA8OS | ||
GAZIANTEP | VHF | 145,725 | 88.5 | Tx | RV58 | ERIKCE | TA8OS | ||
GAZIANTEP | UHF | 439,250 | 88.5 | Tx | RU740 | DULUK TP | TA8AL | ||
GIRESUN | VHF | 145,600 | 88.5 | Tx | RV48 | KN90BM | KARAGOL TEPE | TA7EM | |
GIRESUN | VHF | 145,725 | 88.5 | Tx | RV58 | SEHIR MRK | TA7EA | ||
GIRESUN/ESPIYE | VHF | 145,775 | 88.5 | Tx | RV62 | IMAM TP | TA7EA | ||
GIRESUN | UHF | 439,175 | 88.5 | Tx | RU734 | KN90DW | DIKMEN TP | TA7EM | |
GIRESUN | UHF | 439,400 | 77 | TxRx | RU752 | SEHIR MRK | TA7EA | ||
GIRESUN | ECHO | 439,400 | 77 | Tx | RU752 | YM7KK-R | TA7EA | ||
GIRESUN | APRS | 144,800 | - | - | YM7KTP | TAFLAN TP | TA7EA | ||
GIRESUN | APRS | 144,800 | - | - | YM7KK | SEHIR MRK | TA7EA | ||
GIRESUN/ESPIYE | APRS | 144,800 | - | - | YM7KGS | CALDAG | TA7EA | ||
GIRESUN | APRS | 144,800 | - | - | YM7KSK | SEBINKARAHISAR | TA2IBD | ||
GUMUSHANE | VHF | 145,650 | 88.5 | Tx | RV52 | KUSUKKAYA | TA2UI | ||
HATAY | VHF | 145,750 | 88.5 | Tx | RV60 | KM86CM | COBANDERE | TA5MHN | |
HATAY | UHF | 439,2625 | 88.5 | Tx | RU742 | KM86DM | COBANDEDE | TA5MRG | |
HATAY | UHF | 439,275 | 71.9 | Tx | RU742 | KM86BE | SEHIR MRK | TA5MHN | |
HATAY | UHF | 439,375 | 77 | Tx | RU750 | KM86BB | YAYLA DG | TA5MHN | |
HATAY | APRS | 144,800 | - | - | YM5KDA | YAYLADAG | TA5ADL | ||
ISPARTA | VHF | 145,675 | 88.5 | Tx | RV54 | KAYI TEPESI | TA4AU | ||
ISPARTA | UHF | 439,225 | 88.5 | Tx | RU738 | GOKCAY MEVKII | TA4AU | ||
ISPARTA | UHF | 439,400 | 88.5 | Tx | RU752 | DAVRAZ DG | TA4AZT | ||
ISPARTA | APRS | 144,800 | - | - | YM4KAY | DAVRAZ DG | TA2IBD | ||
MERSIN | VHF | 145,600 | 82.5 | Tx | RV48 | KM76ES | YAVCA | TA5AHO | |
MERSIN | VHF | 145,625 | 88.5 | TxRx | RV50 | KM66XI | MUKADDEM MVK | TA8L | |
MERSIN | VHF | 145,675 | 88.5 | Tx | RV54 | KM76GU | INSU KY | TA5AAX | |
MERSIN | UHF | 439,175 | 88.5 | Tx | RU734 | KM76GU | INSU KY | TA5AAX | |
MERSIN | UHF | 439,175 | 88.5 | Tx | RU734 | KM76FU | KOCAHAMZALI KY | TA5AHO | |
MERSIN | UHF | 439,200 | 88.5 | TxRx | RU736 | KM66XI | MUKADDEM TP | TA5SBG | |
MERSIN | UHF | 439,2125 | 88.5 | Tx | RU737 | KM76AK | SUSANOGLU | TA5AAX | |
MERSIN | UHF | 439,400 | 88.5 | Tx | RU752 | KM76XX | KOCAHAMZALI | TA5BF | |
MERSIN | UHF | 439,4125 | 88.5 | Tx | RU753 | KM66WJ | SILIFKE | TA5AXX | |
MERSIN | UHF | 439,425 | 88.5 | Tx | RU754 | KM76GU | INSUYU KY | TA5AHO | |
MERSIN | ECHO | 432,850 | Yok | - | TB5SIM-L | KM66XJ | TA5SBG | ||
MERSIN | ECHO | 433,400 | Yok | - | TA5SBG-L | KM66XJ | TA5SBG | ||
MERSIN | APRS | 144,800 | - | - | TA5AAX | KM76EP | ARPACBAHSIS | TA5AAX | |
MERSIN | APRS | 144,800 | - | - | TA5AAX-1 | KM76EP | ARPACBAHSIS | TA5AAX | |
MERSIN | APRS | 144,800 | - | - | YM5KMS | KM76BU | SORGUN | TA5AHO | |
MERSIN | APRS | 144,800 | - | - | YM5KSA | KM76WH | KIRTIL | TA5AHO | |
MERSIN | APRS | 144800 | - | - | YM5KMR | KM76ES | YAVCA | TA5AHO | |
ISTANBUL | VHF | 145,650 | 123 | Tx | RV52 | KAYIS DG | TB2GYX | ||
ISTANBUL | VHF | 145,675 | 88.5 | Tx | RV54 | KAYIS DG | TB1DJU | ||
ISTANBUL | VHF | 145,7125 | 100 | TxRx | RV48 | KN41HA | ESENYURT | TA1LKK | |
ISTANBUL | VHF | 145,7375 | 110.9 | TxRx | RV59 | KN40IX | AVCILAR | TA1KBB | |
ISTANBUL | VHF | 145,775 | 67 | TxRx | RV62 | KAYIS DG | TA1LSX | ||
ISTANBUL | UHF | 439,150 | 88.5 | Tx | RU732 | KAYISDAGI | TB2BSU | ||
ISTANBUL | UHF | 439,1625 | 131.8 | TxRx | RU733 | KN41MA | CAMLICA | TA1KBB | |
ISTANBUL | UHF | 439,200 | 88.5 | Tx | RU736 | TEKSTILKENT | TA6AEU | ||
ISTANBUL | UHF | 439,250 | 94.8 | Tx | RU740 | KN41HA | ESENYURT | TA1LKK | |
ISTANBUL | UHF | 439,375 | 100 | Tx | RU750 | BEYLIKDUZU RX 67 TON | TB1DSJ | ||
ISTANBUL | UHF | 439,375 | 67 | TxRx | RU750 | KAYIS DG | TA1TW | ||
ISTANBUL | UHF | 439,400 | 123 | Tx | RU752 | ZEYTINBURNU | TA1API | ||
ISTANBUL | ECHO | 144,950 | 88.5 | TxRx | TA1ABI-L | TA3CY | |||
ISTANBUL | ECHO | 144,950 | 88.5 | Tx | TA2SV-L | TA2B | |||
ISTANBUL | ECHO | 144,975 | 67 | Tx | TA1FL-L | TA1AOW | |||
ISTANBUL | ECHO | 433,400 | 88.5 | TxRx | TA1ABI-R | TA3CY | |||
ISTANBUL | APRS | 144,800 | - | - | YM1IST | IS KULE | TA2IKY | ||
ISTANBUL | APRS | 144,800 | - | - | YM2KW | KAYIS DG | TA2ANS | ||
ISTANBUL | APRS | 144,800 | - | - | YM2UDM | AKOM | TA2IBD | ||
ISTANBUL | APRS | 144,800 | - | - | TA1QQ | KN41IA | AVCILAR | TA1QQ | |
IZMIR | VHF | 145,675 | 88.5 | TxRx | RV54 | KM38NL | BAYRAKLI | TA3E | |
IZMIR | UHF | 439,150 | 88.5 | Tx | RU732 | TOROS MVK | TA3CY | ||
IZMIR | UHF | 439,175 | 88.5 | TxRx | RU734 | KM38MH | CATALKAYA | TA3E | |
IZMIR | UHF | 439,200 | 88.5 | TxRx | RU736 | KM38OM | YAMANLAR | TA3E | |
IZMIR | UHF | 439,225 | 88.5 | TxRx | RU738 | KM38SL | KEMALPASA | TA3E | |
IZMIR | UHF | 439,225 | 88.5 | TxRx | RU738 | KM38MH | CATALKAYA | TA3E | |
IZMIR | UHF | 439,250 | 88.5 | TxRx | RU740 | KM38OM | YAMANLAR | TA3E | |
IZMIR | UHF | 439,275 | 88.5 | TxRx | RU742 | KM38NL | BAYRAKLI | TA3E | |
IZMIR | UHF | 439,325 | 88.5 | TxRx | RU746 | KM39MD | BERGAMA | TA3E | |
IZMIR | UHF | 439,350 | 88.5 | TxRx | RU748 | KM48BH | ODEMIS | TA3E | |
IZMIR | UHF | 439,375 | 88.5 | TxRx | RU750 | KM38NL | BAYRAKLI | TA3E | |
IZMIR | UHF | 439,400 | 88.5 | TxRx | RU752 | KM38NL | BAYRAKLI | TA3E | |
IZMIR | UHF | 439,425 | 88.5 | Tx | RU754 | KM38GN | KARABURUN | TA3E | |
IZMIR | ECHO | 144,975 | Yok | - | TA3GL-L | TA3CY | |||
IZMIR MENEMEN | ECHO | 433,300 | Yok | - | TA3URS-L | TB5DDS | |||
IZMIR | APRS | 144,800 | - | - | YM3IZM | KM38MH | CATALKAYA | TA3E | |
IZMIR | APRS | 144,800 | - | - | YM3KC | KM38NL | BAYRAKLI | TA3E | |
IZMIR | APRS | 144,800 | - | - | YM3IZM-1 | KM38GN | KARABURUN | TA3E | |
KARS | APRS | 144,800 | - | - | YM9KRS | TOPTEPE DG | TA2IBD | ||
KASTAMONU | ECHO | 144,950 | 88.5 | Tx | TA6UMI-L | TA6UMI | |||
KASTAMONU | ECHO | 430,950 | 88.5 | Tx | TA6UMI-L | TA6UMI | |||
KAYSERI | VHF | 145,625 | 88.5 | TxRx | RV50 | ERCIYES | TA1ALC | ||
KAYSERI | VHF | 145,700 | 77 | Tx | RV56 | HIDIRILLEZ TP | TA7ABZ | ||
KAYSERI | UHF | 439,400 | Yok | - | RU752 | ALI DG | TB7BKM | ||
KAYSERI | APRS | 144,800 | - | - | YM7KAY | ALI DG | TA2IBD | ||
KIRKLARELI | UHF | 439,275 | 77 | Tx | RU742 | KN31TT | MAHYA DG | TA1OSR | |
KIRKLARELI | UHF | 439,375 | 67 | Tx | RU750 | KN31OR | S.MERKEZI | TA1ABU | |
KIRKLARELI | APRS | 144,800 | - | - | YM1EB | MAHYA DG | TA1MUR | ||
KOCAELI IZMIT | VHF | 145,6125 | 88.5 | TxRx | RV49 | KAR TP | TA2LXA | ||
KOCAELI IZMIT | VHF | 145,725 | 71.9 | Tx | RV58 | BAHCECIK | TA2LXA | ||
KOCAELI IZMIT | VHF | 145,725 | 67 | Tx | RV58 | BAGCESME | TB2MMO | ||
KOCAELI GOLCUK | UHF | 439,1875 | 77 | Tx | RU735 | KN40VT | CENE DAG | TA2MT | |
KOCAELI KARAMURSEL | UHF | 439,200 | 77 | Tx | RU736 | KM40TQ | KARAPINAR KY | TB2BMA | |
KOCAELI IZMIT | UHF | 439,275 | 88.5 | TxRx | RU742 | KAR TP | TA2LXA | ||
KOCAELI KARAMURSEL | UHF | 439,375 | 94.8 | TxRx | RU750 | KN40TQ | KAYACIK | TA2MJA | |
KOCAELI | UHF | 439,4125 | 91.5 | TxRx | RU753 | KN40XQ | YUVACIK | TA2MJ | |
KOCAELI KARAMURSEL | ECHO | 439,375 | 94.8 | TxRx | RU750 | KN40TQ | YM2KDB-R | TA2MJA | |
KOCAELI KARAMURSEL | APRS | 144,800 | - | - | YM2KDB | KN40TS | HEREKE | TA2MJA | |
KOCAELI IZMIT | APRS | 144,800 | - | - | YM2IMT | KAR TP | TA2LXA | ||
KONYA | VHF | 145,600 | 88.5 | TxRx | RV48 | KM67EX | SILLE | TB5GNN | |
KONYA | VHF | 145,625 | 88.5 | Tx | RV50 | KARACADAG | TB5BAO | ||
KONYA | VHF | 145.675 | 67 | YM5KNY | AGLAYAN CAL | TA5ME | |||
KONY/ EREGLI | VHF | 145,700 | 88.5 | Tx | RV56 | AYDOS MVK | TA8SCA | ||
KONYA | VHF | 145,725 | 88.5 | TxRx | RV58 | AGLAYAN CAL | TB5PMC | ||
KONYA | UHF | 439,150 | 88.5 | RU732 | AGLAYAN CAL | TA5ME | |||
KONYA | UHF | 439,200 | 88.5 | Tx | RU736 | KM67EX | SILLE | TB5GNN | |
KONYA | UHF | 439,225 | 88.5 | TxRx | RU738 | KM69KE | KULU | TB5GNN | |
KONYA | UHF | 439,275 | 88.5 | TxRx | RU742 | AGLAYAN CAL | TB5PMC | ||
KONYA | APRS | 144,800 | - | - | YM5KON | AGLAYAN CAL | TA2LJS | ||
KUTAHYA | VHF | 145,675 | 88.5 | Tx | RV54 | KARLIK TP | TA1API | ||
KUTAHYA | VHF | 145,775 | 67 | Tx | RV62 | KARLIK TP | TA3CY | ||
KUTAHYA | UHF | 439,250 | 67 | Tx | RU740 | SEHIR MRK | TA3LL | ||
MALATYA | VHF | 145,775 | 88.5 | Tx | RV62 | KM98DI | BEY DG | TA8AFD | |
MALATYA | UHF | 439,375 | 88.5 | Tx | RU750 | KM98DI | YILDIZ TP | TA8AFD | |
MALATYA | UHF | 439,425 | 88.5 | Tx | RU754 | KM98DI | BEY DG | TA8AFD | |
MANISA | VHF | 145,600 | 77 | Tx | RV48 | SPIL DAGI | TA0K | ||
MANISA | VHF | 145,775 | 88.5 | Tx | RV62 | YUNT DG | TA3EV | ||
MANISA | UHF | 439,175 | 77 | - | RU734 | KUCUKBELEN DMR/ANALOG MIX MODE | TA0K | ||
